Piawai Brunei
Darussalam (PBD)
List of PBDs by sectors
BUILDING & CONSTRUCTION
| No. | Ref | Title | Scope |
|---|---|---|---|
| 1 | GD 1 | Construction Industries Testing Laboratory Control Manual | View |
| 2 | GD 2 | Criteria of Competence to be Met by Testing and Calibration Laboratories | View |
| 3 | GD 3 | Guidelines on Investigation of Accidents | View |
| 4 | GD 4 | Quality Concepts and Definitions | View |
| 5 | GD 5 | A Guide to Development in Urban and Coastal Areas | View |
| 6 | GD 6 | Conditions for the Extraction of Fine and Coarse Aggregates | View |
| 7 | GD 7 | Guidelines for Preparation and Presentation of Progress Payment Certificates | View |
| 8 | GD 8 | Site Safety Auditing | View |
| 9 | GD 9 | Lifting Appliances/Equipment | View |
| 10 | GD 11 | Timber Essential Data for Designers | View |
| 11 | GD 12 | Guidlines for Safety Organisation | View |
| 12 | GD 14 | Bridge Design Guidelines | View |
| 13 | GD 15 | Geometric Design Guidelines for Roads | View |
| 14 | GD 16 | Timber-Timber Scaffold Boards | View |
| 15 | GD 17 | Traffic Signs and Associated Plates | View |
| 16 | GD 23 | Timber-Design Criteria for Timber Trusses | View |
| 17 | GS 1 | General Specification for Flexible Pavement | View |
| 18 | GS 2 | General Specification for Road Furniture (Corrugated Sheet Steel Beam Highway Guard-Rail) | View |
| 19 | GS 3 | General Specification for Carpentry and Joinery | View |
| 20 | GS 4 | General Specification for Earthworks | View |
| 21 | GS 5 | General Specification for Drainage Works | View |
| 22 | GS 6 | General Specification for Road Reinforced Concrete | View |
| 23 | GS 7 | General Specification for Pavement Stabilization | View |
| 24 | GS 8 | General Specification for Road-Traffic Signs | View |
| 25 | PBD 1:1992 | Use of Si Metric System in the Construction Industry | View |
| 26 | PBD 2:2022 | Specification for Welded Steel Fabric for Reinforcement of Concrete | View |
| 27 | PBD 3:2016 | Specification for Steel Ribbed Bars for the Reinforcement of Concrete | View |
| 28 | PBD 4:1992 | Scheduling , Dimensioning, Bending and Cutting of Steel Reinforcement for Concrete | View |
| 29 | PBD 5:1992 | Cold Reduced Steel Wire for Reinforcement of Concrete | View |
| 30 | PBD 6-PT 1:1993 | Concrete Guide to Specifying Concrete | View |
| 31 | PBD 6-PT 2:1993 | Methods dor Specifying Concerete Mixes | View |
| 32 | PBD 6-PT 3:1993 | Procedures for Producing and Transporting Concrete | View |
| 33 | PBD 6-PT 4:1994 | Sampling, Testing, Assessing Concerete Compliance | View |
| 34 | PBD 7:1993 | Nomenclature of Common Timber in BD | View |
| 35 | PBD 8:1993 | Specification for Treated Timber Product | View |
| 36 | PBD 10:1994 | Welding-Ensuring Quality in Welded Structures | View |
| 37 | PBD 11:2012 | Sawn Timber Foundation Piles | View |
| 38 | PBD 13:1994 | Methods of Test for Water for Making Concrete | View |
| 39 | PBD 14:1994 | Ordinary & Rapid Hardening Portland Cements | View |
| 40 | PBD 15-PT 1:1994 | Welding Terms and Symbols Part 1 | View |
| 41 | PBD 15-PT 2:1994 | Welding Terms and Symbols Part 2 | View |
| 42 | PBD 16:1994 | Determination of Mositure Content of Timber | View |
| 43 | PBD 17-PT 1:1995 | Structural Steel Section-Specification for Hot-Rolled | View |
| 44 | PBD 18:1995 | Specification for the use of Timber in Carpentry and Joinery Work | View |
| 45 | PBD 19:1995 | Structural Steel I and H Sections | View |
| 46 | PBD 20:1997 | Burnt Clay Bricks | View |
| 47 | PBD 21:1997 | Timber-Design of Timber Columns | View |
| 48 | PBD 22:1998 | Timber-Design of Timber Beams | View |
| 49 | PBD 23:2003 | Timber-Terms Associated with Trusses | View |
| 50 | PBD ISO 631:2010 | Mosaic Parquet Panels-General Characteristics | View |
| 51 | PBD ISO 820 | Particle Boards-Definition and Classification | View |
| 52 | PBD ISO 1072:2010 | Solid Wood Parquet-General Characteristics | View |
| 53 | PBD ISO 1098 | Venner Plywood for General Use-General Requirements | View |
| 54 | PBD ISO 1324:2009 | Solid Wood Parquet-Classification of Oak Strips | View |
| 55 | PBD ISO 2036:2009 | Wood for Manufactured of Wood Flooring-Symbol for Marking According to Species | View |
| 56 | PBD ISO 2426-PT 1 | Plywood-Classification by Surface Appearance-Part 1-General | View |
| 57 | PBD ISO 2457:2009 | Solid Wood Parquet-Classification of Beech Strips | View |
| 58 | PBD ISO 3129:2010 | Wood-Sampling Methods and General Requirements for Physical and Mechanical Tests | View |
| 59 | PBD ISO 3132:2010 | Wood-Testing Compression Perpendicular to Grain | View |
| 60 | PBD ISO 3133:2010 | Wood-Determination of Ultimate Strength in Static Bending | View |
| 61 | PBD ISO 3397:2009 | Broadleaved Wood Raw Parquet Blocks-General Characteristics | View |
| 62 | PBD ISO 4471:2010 | Wood-Sampling Sample Trees and Logs for Determination of Physical and Mechanical Properties of Wood in Homoge | View |
| 63 | PBD ISO 5320:2009 | Solid Wood Parquet-Classification of Fir and Spruce Strips | View |
| 64 | PBD ISO 5326:2010 | Solid Wood Paving Blocks-Hardwood Paving Blocks-Quality Requirement | View |
| 65 | PBD ISO 5327:2010 | Solid Wood Paving Blocks-General Characteristics | View |
| 66 | PBD ISO 5328:2010 | Solid Wood Paving Blocks-Soft Wood Paving Blocks-Quality Requirements | View |
| 67 | PBD ISO 5334:2009 | Solid Wood Parquet-Classification of Maritime Pine Strips | View |
| 68 | PBD ISO 6891 | Timber Structures-Joint made with Mechanical Fasteners | View |
| 69 | PBD ISO 8375 | Solid Timber in Structura Sizes-Determination of Some Physical and Mechanical Properties | View |
| 70 | PBD ISO 8905:2010 | Sawn Timber-Test Methods-Determination of Ultimate in Shearing Parallel to Grain | View |
| 71 | PBD ISO 8906:2010 | Sawn Timber-Test Methods-Determination of Resistance to Local Transverse Compression | View |
| 72 | PBD ISO 8969 | Timber Strcutures-Testing of Joints of Unilateral Punched Metal Plate Fasteners and Joints | View |
| 73 | PBD ISO 8970 | Timber Structures-Testing of Joints Made with Mechanical Fasteners-Requirements for Wood Density | View |
| 74 | PBD ISO 9087 | Wood Determination of Nail and Screw Holding Power Under Axial Load Application | View |
| 75 | PBD ISO 10983 | Timber Structures Solid Timber Finger-Jointing-Production Requirements | View |
| 76 | PBD ISO 15392:2010 | Sustainability in Buidling Construction-General Principles | View |
| 77 | PBD ISO 17064 | Wood-Based Panels-Fiberboard, Particleboard and Oriented Strand Board (OSB)-Vocabulary | View |
| 78 | PBD ISO 2426 PT 2 | Plywood Classification by Surface Appearance Part 2: Hardwood. | View |
Click “View” to see the preview of the PBD documents.
TOURISM
ELECTRICAL & ELECTRONICS
| No. | Ref | Title | Scope |
|---|---|---|---|
| 1 | PBD IEC 60335-2:2008 | Household & Similar Electrical Appliances-Particular Requirements for Washing Machines | View |
| 2 | PBD IEC 60335-2-35:2008 | Household & Similar Electrical Appliances-Safety-Particular Requirements for Instantaneous Water Heaters | View |
| 3 | PBD IEC 60335-2-44:2008 | Household & Similar Electrical Appliances-Safety-Particular Requirements for Ironers | View |
| 4 | PBD IEC 60335-2-44:2008 | Household & Similar Electrical Appliances-Safety-Particular Requirements for Microwave Ovens Including Combination Microwave Ovens | View |
| 5 | PBD IEC 60335-2-80:2008 | Household & Similar Electrical Appliances-Particular Requirements for Fans | View |
| 6 | PBD IEC 60364-1:2005 | Low-Voltage Electrical Installations-Fundamental Principles, Assessment of General Characteristics, definitions | View |
| 7 | PBD IEC 60364-4-41:2010 | Low-Voltage Electrical Installations-Protection for Safety-Protection Against Electric Shock | View |
| 8 | PBD IEC 60364-4-42:2010 | Electrical Installations of Buildings-Protection for Safety-Protection Against Thermal Effects | View |
| 9 | PBD IEC 60364-4-43:2010 | Low-Voltage Electrical Installations-Protection for Safety-Protection Against Overcurrent | View |
| 10 | PBD IEC 60364-4-44:2007 | Low-Voltage Electrical Installations-Protection for Safety-Protection Against Voltage Disturbances and Electromagnetic Disturbances | View |
| 11 | PBD IEC 60364-5-52:2010 | Low-Voltage Electrical Installations-Selection and Erection of Electrical Equipments-wiring System | View |
| 12 | PBD IEC 60364-5-53:2010 | Electrical Installations of Buildings-Selection and Erection of Electrical Equipment-Isolation, Switching and Control | View |
| 13 | PBD IEC 60364-5-54:2002 | Electrical Installations of Buildings-Selection and Erection of Electrical Equipment-Earthing Arrangements, Protective Conductors and Protective Bonding Conductors | View |
| 14 | PBD IEC 60364-5-54:2002 | Electrical Installations of Buildings-Selection and Erection of Electrical Equipment-Common Rules | View |
| 15 | PBD IEC 60364-5-55:2010 | Electrical Installations of Buildings-Selection and Erection of Electrical Equipment-Other Equipment | View |
| 16 | PBD IEC 60364-7-701:2010 | Low-Voltage Electrical Installations-Requirements for Special Installations or Locations-Locations Containing a Bath or Shower | View |
| 17 | PBD IEC 60364-7-702:2010 | Electrical Installations of Buildings-Requirement for Special Installation or Locations-Swimming Pools and Other Basins | View |
| 18 | PBD IEC 60364-7-703:2010 | Electrical Installations of Buildings-Requirement for Special Installation or Locations-Rooms and Cabins Containing Sauna Heaters | View |
| 19 | PBD IEC 60364-7-704:2010 | Low-Voltage Electrical Installations-Requirements for Special Installations or Locations-Construction and Demolition Site Installations | View |
| 20 | PBD IEC 60364-7-705:2006 | Low-Voltage Electrical Installations-Requirements for Special Installations or Locations-Agricultural and Horticultural Premises | View |
| 21 | PBD IEC 60364-7-706:2005 | Low-Voltage Electrical Installations-Requirements for Special Installations or Locations-Conducting Locations with Restricted Movement | View |
| 22 | PBD IEC 60364-7-708:2007 | Low-Voltage Electrical Installations-Requirements for Special Installations or Locations-Caravan Parks, Camping Parks and Similar Locations | View |
| 23 | PBD IEC 60364-7-710:2002 | Electircal Installations of Buildings-Requirements for Special Installations or Locations-Medical Locations | View |
| 24 | PBD IEC 60364-7-711:1998 | Electircal Installations of Buildings-Requirements for Special Installations or Locations-Exhibitions, Shows and Stands | View |
| 25 | PBD IEC 60364-7-712:2002 | Electrical Installations of Buildings-Requirement for Special Installation or Locations-Solar Photovoltaic (PV) Power Supply Systems | View |
| 26 | PBD IEC 60364-7-713:1996 | Electircal Installations of Buildings_Requirements for Special Installations and Locations-Furniture | View |
| 27 | PBD IEC 60364-7-714:1996 | Electircal Installations of Buildings-Requirements for Special Installations or Locations-External Lighting Installatons | View |
| 28 | PBD IEC 60364-7-715:1999 | Electrical Installations of Buildings-Requirement for Special Installation or Locations-Extra-Low-Voltage Lighting Installations | View |
| 29 | PBD IEC 60364-7-717:2010 | Low-Voltage Electrical Installations-Requirements for Special Installations or Locations-Mobile or Transportable Units | View |
| 30 | PBD IEC 60364-7-721:2010 | Low-Voltage Electrical Installations-Requirements for Special Installations or Locations-Electical Installations in Caravans and Motor Caravans | View |
| 31 | PBD IEC 60364-7-729:2010 | Low-Voltage Electrical Installations-Requirements for Special Installations or Locations-Operating or Maintenance Gangways | View |
| 32 | PBD IEC 60364-7-740:2010 | Electrical Installations of Buildings-Requirement for Special Installation or Locations-Temporary Electrical Installations for Structures, Amusement Devices and Booths at Fairground, Amusement Parks and Circuses | View |
| 33 | PBD IEC 60364-7-753:2006 | Low-Voltage Electrical Installations-Requirements for Special Installations or Locations-Floor and Ceiling Heating Systems | View |
| 34 | PBD IEC 60884-1:2008 | Plugs and Sockets-Outlets for Household & Similar Purpose-General Requirements | View |
| 35 | PBD IEC 61347-2-3:2008 | Lamp Control Gear-Particular Requirements for A.C. Supplied Electronic Ballasts for Fluorescent Lamps | View |
| 36 | PBD ISO IEC 60081:2008 | Double-Capped Fluorescent Lamps-Performance Specifications | View |
| 37 | PBD ISO IEC 60335-1:2008 | Household & Simialr Electrical Appliances-Safety Part 1-General Requirements | View |
| 38 | PBD ISO IEC 60364-6:2010 | Low-Voltage Electrical Installations-Verification | View |
| 39 | PBD ISO IEC 60901:2008 | Single-Capped Fluorescent Lamps-Performance Specifications | View |
| 40 | PBD ISO IEC 60921:2008 | Ballasts for Tubular Fluorescent Lamps-Performance Specifications | View |
| 41 | PBD ISO IEC 60929:2008 | AC-Supplied Electronics Ballasts for Tubular Fluorescent Lamps-Performance Specifications | View |
| 42 | PBD ISO IEC 61347-2-8:2008 | Lamp Control Gear-Particular Requirements for Ballasts for Fluorescent Lamps | View |
| 43 | PBD IEC 60335-2-7:2008 | Household and similar electrical appliances-Safety part 2-7: Particular Requirements for Washing Machines | View |
| 44 | PBD IEC 60335-2-21:2008 | Household and similar electrical appliances-Safety part 2-21: Particular Requirements storage water heater | View |
| 45 | PBD IEC 60335-2-24:2008 | Household and similar electrical appliances-Safety part 2-24: Particular Requirements for refrigerating appliances, ice cream appliances and ice maker | View |
| 46 | PBD IEC 60335-2-25:2008 | Household and similar electrical appliances-Safety part 2-25: Particular Requirements for microwave ovens including combination microwave ovens | View |
| 47 | PBD IEC 60364 5-51:2010 | Electrical Installations of Building Part 5-51: Selection and Erection of Electrical Equipment Common Rules | View |
Click “View” to see the preview of the PBD documents.
SERVICES & MANAGEMENT SYSTEM
| No. | Ref | Title | Scope |
|---|---|---|---|
| 1 | GD 10 | Roadmap to ISO 9000 for Negara Brunei Darussalam | View |
| 2 | PBD IEC 17011:2017 | Conformity Assessment-Requirement for Accreditation Bodies Accrediting Conformity Assessment Bodies | View |
| 3 | PBD IEC 17020:2012 | Conformity Assessment-Requirements for the Operation of Various Types of Bodies Performing Inspection | View |
| 4 | PBD IEC 17029:2019 | Conformity Assessment-General Principles and Requirements for Validation and Verification Bodies | View |
| 5 | PBD ISO 9000:2005 | Quality Managment Systems-Fundamentals and Vocabulary | View |
| 6 | PBD ISO 9000-1:1994 | Quality Systems-Guide to Selection and Use of Quality Management and Quality Assurance Standards-Part 1 | View |
| 7 | PBD ISO 9001:2015 | Quality Management Systems-Requirements | View |
| 8 | PBD ISO 9002:1994 | Quality Systems-Model for Quality Assurance in Production, Installations and Servicing | View |
| 9 | PBD ISO 9003:1994 | Quality Systems-Model for Quality Assurance in Final Inspection and Test | View |
| 10 | PBD ISO 9004:2000 | Quality Management Systems-Guidelines for Performance Improvements | View |
| 11 | PBD ISO 9004-1:1994 | Quality Systems-Quality Management and Quality System Elements-Guidelines-Part 1 | View |
| 12 | PBD ISO 14001:2015 | Environmental Management Systems-Requirements with Guidance for Use | View |
| 13 | PBD ISO 14065:2020 | General Principles and Requirements for Bodies Validating and Verifying Environmental Information | View |
| 14 | PBD ISO 14066:2023 | Environmental Information-Competence Requirements for Teams Validating and Verifying Environmental Information | View |
| 15 | PBD ISO 15189:2022 | Medical Laboratories-Requirements for Quality and Competence | View |
| 16 | PBD ISO 45001:2018 | Occupational Health and Safety Management Systems-Requirements with Guidance for Use | View |
| 17 | PBD ISO IEC 17021-1:2015 | Conformity Assessment-Requirements for Bodies Providing Audit and Certification of Management Systems-Part 1 | View |
| 18 | PBD ISO IEC 17021-2:2016 | Conformity Assessment-Requirements for Bodies Providing Audit and Certification of Management Systems-Part 2 | View |
| 19 | PBD ISO IEC 17021-3:2017 | Conformity Assessment-Requirement for Bodies Providing Audit and Certification of Management Systems-Part 3 | View |
| 20 | PBD ISO IEC 17024:2012 | Conformity Assessment-General Requirements for Bodies Operating Certification of Persons | View |
| 21 | PBD ISO IEC 17025:2017 | General Requirements for the Competence of Testing and Calibration Laboratories | View |
| 22 | PBD ISO IEC 17043:2023 | Conformity Assessment-General Requirements for the Competence of Proficienct Testing Providers | View |
| 23 | PBD ISO IEC 17065:2012 | Conformity Assessment-Requirementes for Bodies Certifying Products, Processes and Services | View |
| 24 | PBD ISO IEC 27001:2022 | Information Security,Cybersecurity and Privacy Protection-Information Security Management Systems-Requirements | View |
| 25 | PBD ISO 14064-1:2018 | Greenhouse gases Part 1: Specification with Guidance at The Organization Level for Quantification and Reporting of Greenhouse Gas Emissions and Removals | View |
| 26 | PBD ISO 14064-2:2019 | Greenhouse gases Part 2: Specification with guidance at the project level for quantification, monitoring and reporting of greenhouse gas emission reductions or removal enhancements | View |
| 27 | PBD ISO 14064-3:2019 | Greenhouse gases Part 3: Specification with guidance for the verification and validation of greenhouse gas statements | View |
Click “View” to see the preview of the PBD documents.
FOOD & AGRIFOOD
AGRICULTURAL CROPS
| No. | Ref | Title | Scope |
|---|---|---|---|
| 1 | PBD 27:2016 | Brunei Standards for Organic Agriculture (Vegetables & Fruits) | English |
| 2 | PBD 28:2017 | Brunei Good Agricultural Practice-Food Safety Module | English | Malay |
| 3 | PBD 29:2017 | Brunei Good Agricultural Practice-Produce Quality Module | English |
| 4 | PBD 33:2017 | Brunei Standard for Papaya | English |
| 5 | PBD 34:2017 | Brunei Standard for Guava | English |
| 6 | PBD 35:2017 | Brunei Standard for Durian | English |
| 7 | PBD 36:2017 | Brunei Standard for Chilli Peppers | English |
| 8 | PBD 38:2022 | Amalan Pengilangan Yang Baik | Malay |
| 9 | PBD 39:2022 | Brunei Standards for Sapodilla | English |
| 10 | PBD 40:2022 | Brunei Standard for Cucumber | English |
| 11 | PBD 41:2022 | Brunei Standard for Eggplant | English |
| 12 | PBD 42:2022 | Brunei Standard for Melon | English |
| 13 | PBD 43:2022 | Brunei Standard for Pumpkin | English |
| 14 | PBD 44:2023 | Guidline on Food Packaging Material | English |
| 15 | PBD 46:2024 | Brunei Standard for Okra | English |
| 16 | PBD 47:2024 | Brunei Standard for Watermelon | English |
| 17 | PBD 48:2024 | Brunei Standard for Oyster Mushroom | English |
| 18 | PBD 49:2024 | Brunei Standard for Banana | English |
| 19 | PBD 50:2024 | Brunei Standard for Pineapple | English |
| 20 | PBD 51:2024 | Brunei Standard for Tomatoes | English |
| 21 | PBD 51:2024 | Brunei Standard for Young Coconut | English |
Click “English” or “Malay” to see the preview of the PBD documents.
HALAL
| No. | Ref | Title | Scope |
|---|---|---|---|
| 1 | BCG HALAL 1 | Guideline for Halal Certification | English | Malay |
| 2 | BCG HALAL 2 | Guideline for Halal Compliance Audit | English | Malay |
| 3 | BCG HALAL 3 | Guidelines for Certification of Halal Compliance Auditor | English | Malay |
| 4 | BCG HALAL 4 | Guidelines for Halal Surveillance Audit | English | Malay |
| 5 | BCG HALAL BRAND | Garis Panduan Bagi Penggunaan Jenama Brunei Halal | English |
| 6 | GD24:2010 | Brunei Darussalam Guidelines for Manufacturing and Handling of Halal Medicinal Products, Traditional Medicines and Health Supplements | English | Malay |
| 7 | PBD 24:2007 | Halal Food | English | Malay |
| 8 | PBD 26:2016 | Brunei Darusssalam Guideline for Manufacturing and Handling of Halal Cosmetic Products | English |
| 9 | PBD 26:2016 | Garis Panduan untuk Pengilangan dan Pengendalian Produk Kosmetik Halal Brunei Darussalam | Malay |
Click “English” or “Malay” to see the preview of the PBD documents.